Trender prices
By buying in bulk, Trender can often benefit from more advantageous rates. We share these cost savings with our customers. Below are the tools and licences that Trender customers can purchase at a discount.
PRODUCT | Normal PRICE | PRICE VIA TRENDER |
---|---|---|
Gravity Forms The number-one forms tool for WordPress | $ 181 per annum | Free for Trender customers |
Logo GS Slider | $ 35 per year (1 site) | Free for Trender customers |
WPML Translation tool for WordPress | $ 99 per year (max 3 websites) $ 199 per year (unlimited) | Free for Trender customers |
Translatepress Tool for making sites multilingual | € 169 per year (for all options) | €35 per year |
Kinsta web hosting Fastest hosting, directly on the Google Cloud. | $ 35,- per month (speed: 2-workers) $ 90.- per month (speed: 6-workers) |
€ 25 per month (speed: 10-workers) More info |
Smash Balloon Tool for loading socials (Insta, fb, etc.) | $ 299 per year (1st year) $ 598 consecutive years |
€ 30 per year per website |
SemRush Site audits, reports on search positions and more | $ 229.95 per month (15 projects) $ 449.95 per month (40 projects) |
€ 10 per month per project * Max 50 keywords (tracking) or customised package |
Berocket Advanced product filters | $ 44 per site (lifetime) | € 20 per website (lifetime) |
Berocket Custom product labels | $ 34 per site (lifetime) | € 15 per website (lifetime) |
YITH Tools Additional WooCommerce features | $ 59 to $ 129 per tool, per site, per year | €10 per tool per year. |
FiboSearch The best WooCommerce search feature | $ 49 per site, per year | €22 per site per year. |
Conditions:
- Only for clients where Trender built the website, actively manages it or clients who purchase (SEO/SEA) campaigns.
- Customers can of course also purchase all tools themselves (directly).
- Prices do not include 21% VAT.
- Prices may be increased when providers adjust their tariffs.
- It cannot be guaranteed that all products will remain available in the future.